Pipe Data is per ANSI/ASME B36.10  

 

Size (in.)

              Pipe Dimension - Inches

OD Wall Thickness
Sch. 40 Sch. 30 Sch. 20
1/2 0.840 0.109 -- --
3/4 1.050 0.113 -- --
1 1.315 0.133 -- --
1 1/2 1.900 0.145 -- --
2 2.375 0.154 -- --
2 1/2 2.875 0.203 -- --
3 3.500 0.216 -- --
4 4.500 0.237 -- --
6 6.625 0.280 -- ---
8 8.625 0.322 0.277 --
10 10.750 -- 0.307 0.250
12 12.750 -- 0.330 0.250

Return to Pipe Systems