
Housing Material:
DI = A395 Ductile Iron - Economical Class 150 fittings with fixed flanges
CS = A216 Cast Steel - High strength steel fittings with fixed flanges
Fitting listed below are full vacuum rated at 275°F
|
150lb Flange PVDF Castings |
||||||
| Major Size (in) | Minor Size (in) | Housing Material | Part Numbers | Dimensions (in) | ||
| K | J | C | ||||
| 1.5 | 1 | DI | 315710DI | 4 1/2 | 2 11/16 | 1 7/8 |
| CS | 315710CS | |||||
| 2 | 1 | DI | 320710DI | 5 | 3 7/16 | 1 7/8 |
| CS | 320710CS | |||||
| 1.5 | DI | 320715DI | 2 11/16 | |||
| CS | 320715CS | |||||
| 3 | 1 | DI | 330710DI | 6 | 4 5/8 | 1 7/8 |
| CS | 330710CS | |||||
| 1.5 | DI | 330715DI | 2 11/16 | |||
| CS | 330715CS | |||||
| 2 | DI | 330720DI | 3 7/16 | |||
| CS | 330720CS | |||||
| 4 | 1 | DI | 340710DI | 7 | 5 15/16 | 1 7/8 |
| CS | 340710CS | |||||
| 1.5 | DI | 340715DI | 2 11/16 | |||
| CS | 340715CS | |||||
| 2 | DI | 340720DI | 3 7/16 | |||
| CS | 340720CS | |||||
| 3 | DI | 340730DI | 4 5/8 | |||
| CS | 340730CS | |||||
| 6 | 1 | CS | 360710CS | 9 | 8 | 1 7/8 |
| 1.5 | CS | 360715CS | 2 11/16 | |||
| 2 | DI | 360720DI | 3 7/16 | |||
| CS | 360720CS | |||||
| 3 | DI | 360730DI | 4 5/8 | |||
| CS | 360730CS | |||||
| 4 | DI | 360740DI | 5 15/16 | |||
| CS | 360740CS | |||||
| 8
|
1 | CS | 380710CS | 11 | 10 1/16 | 1 7/8 |
| 1.5 | CS | 380715CS | 2 11/16 | |||
| 2 | CS | 380720CS | 3 7/16 | |||
| 3 | CS | 380730CS | ||||
| 4 5/8 | ||||||
| 4 | DI | 380740DI | 5 15/16 | |||
| CS | 380740CS | 5 15/16 | ||||
| 6 | DI | 380760DI | 8 | |||
| CS | 380760CS | 8 | ||||
|
300lb. Flanged - Cast Steel Body Only |
||||||
|
Major Size (in.) |
Minor Size (in.) |
Housing Material |
Part Number | Dimensions (in.) | ||
| K | J | C | ||||
| 1 1/2 | 1 | CAST STEEL | 315710-3 | 4 1/2 | 2 11/16 | 1 7/8 |
| 2 | 1 | 320710-3 | 5 | 3 7/16 | 1 7/8 | |
| 1 1/2 | 320715-3 | 2 11/16 | ||||
| 3 | 1 | 330710-3 | 6 | 4 5/8 | 1 7/8 | |
| 1 1/2 | 330715-3 | 2 11/16 | ||||
| 2 | 330720-3 | 3 7/16 | ||||
| 4 | 2 | 340720-3 | 7 | 5 15/16 | 3 7/16 | |
| 3 | 340730-3 | 4 5/8 | ||||
| 6 | 2 | 360720-3 | 9 | 8 | 3 7/16 | |
| 3 | 360730-3 | 4 5/8 | ||||
| 4 | 360740-3 | 5 15/16 | ||||