
Housing Material:
FAB STEEL = Housing fabricated from carbon steel pipe
Flange Material:
FS = Carbon Steel - ASTM A105
DI = ASTM A395 Ductile Iron
|
150lb Flanged |
|||||||
| Size (in.) |
Part Numbers | Dimensions (in.) |
Housing Material | Flanges | Vacuum Rating (in. Hg/&F) |
||
| B | C | Material | R = Rotating F = Fixed |
||||
| 1 | 110200 | 3 1/2 | 2 | FAB STEEL | DI | R | FV/450 |
| 110200FS | FS | ||||||
| 1 1/2 | 115200 | 4 | 2 7/8 | DI | |||
| 115200FS | FS | ||||||
| 2 | 120200 | 4 1/2 | 3 5/8 | DI | |||
| 120200FS | FS | ||||||
| 3 | 130200 | 5 1/2 | 5 | DI | |||
| 130200FS | FS | ||||||
| 4 | 140200 | 6 1/2 | 6 3/16 | DI | |||
| 140200FS | FS | ||||||
| 6 | 160200 | 8 | 8 1/2 | DI | |||
| 160200FS | FS | ||||||
| 8 | 180200 | 9 | 10 5/8 | DI | FV/450 | ||
| 180200FS | FS | FV/375 | |||||
| 10 | 185200 | 11 | 12 3/4 | DI | FV/450 | ||
| 185200FS | FS | ||||||
| 12 | 190200 | 12 | 15 | DI | FV/375 | ||
| 190200FS | FS | ||||||
FV = Full Vacuum
|
300lb Flanged |
|||||||
| Size (in.) |
Part Numbers | Dimensions (in.) |
Housing Material | Flanges | Vacuum Rating (in. Hg/&F) |
||
| B | C | Material | R = Rotating F = Fixed |
||||
| 1 | 110200-1 | 3 1/2 | 2 | FAB STEEL | FS | R | FV/450 |
| 1 1/2 | 115200-1 | 4 | 2 7/8 | ||||
| 2 | 120200-1 | 4 1/2 | 3 5/8 | ||||
| 3 | 130200-1 | 5 1/2 | 5 | ||||
| 4 | 140200-1 | 6 1/2 | 6 3/16 | ||||
| 6 | 160200-1 | 8 | 8 1/2 | ||||
| 8 | 180200-1 | 10 | 10 5/8 | ||||