
Drip Lips of PTFE are suggested for use with PSI Sight Indicators where, because of small quantity of liquid in line, it is difficult to determine if flow is present. These devices collect the liquid and allows it to spill from the drip lip which is located at the center of the glass. Drip lips can only be used in vertical lines.
Flutter Flow Indicators are recommended in any service where it is necessary to determine if a line is completely full or completely empty. Movement in the flutter flow indicator shows that the line is full.
*Pyrex™ is a Corning Glassworks trademark.
Ductile Iron A395 PTFE Lined Sight Flow Indicator
| Ductile Iron PTFE Lined Sight Flow Indicator | |||
| Size (NPS) | Part Numbers | Face to Face Length (in) | Vacuum Rating (in Hg/F) |
| 1 | 110SFIDI | 7 | FV/300 (See Notes) |
| 1 1/2 | 115SFIDI | 8 | FV/250 (See Notes) |
| 2 | 120SFIDI | 9 | FV/250 (See Notes) |
| 3 | 130SFIDI | 11 | FV/200 (See Notes) |
| 4 | 140SFIDI | 13 | 25/200 (See Notes) |
| 6 | 160SFIDI | 16 | No Vacuum |
![]() |
![]() |
||
Notes:
Vacuum rating for this product are for steady-state vacuum only. Frequent vacuum cycling may reduce service life.
Ductile Iron (A395) Bull's Eye Sight Indicators have vacuum ratings as shown in the table at the above and their maximum temperature rating is 400°F
If a Flutter Flow Indicator is required, add the letter "F" at the end of the part number. If a Drip Lip is required, add the letter "D" at the end of the part number. If both a Flutter Flow Indicator and a Drip Lip are required, use both add both letter to the part number - Ex 110SFIDIFD.
All PSI Ductile Iron Sight Flow Indicators are hydrostatically tested at 425 psig prior to shipment.
Fabricated Carbon Steel / Fabricated Stainless Steel PTFE Lined Sight Flow Indicator
Housing Material:
FAB STEEL = Housing fabricated from carbon steel pipe
SS304 = Housing fabricated from 304 stainless steel pipe.
SS316 = Housing fabricated from 316 stainless steel pipe.
Flange Material:
FS = Carbon Steel - ASTM A105
SS304 = Stainless Steel 304
SS316 = Stainless Steel 316
| Fabricated Steel / Stainless PTFE Lined Sight Flow Indicator | ||||||||
| Size (NPS) | Housing Material | Flange Material | Dimension (in) | ![]() |
||||
| Part Numbers | A | B | C | D | ||||
| 1 | FAB STEEL | FS | 110SFIFS | 4.806 | 3.914 | 2.605 | 3 1/2 | |
| SS304 | SS304 | 110SFISS304 | ||||||
| SS316 | SS316 | 110SFISS316 | ||||||
| 1 1/2 | FAB STEEL | FS | 115SFIFS | 5.575 | 4.475 | 3.103 | 4 | |
| SS304 | SS304 | 115SFISS304 | ||||||
| SS316 | SS316 | 115SFISS316 | ||||||
| 2 | FAB STEEL | FS | 120SFIFS | 5.857 | 4.924 | 3.49 | 4.5 | |
| SS304 | SS304 | 120SFISS304 | ||||||
| SS316 | SS316 | 120SFISS316 | ||||||
| 3 | FAB STEEL | FS | 130SFIFS | 7.035 | 6.102 | 4.299 | 5.5 | ![]() |
| SS304 | SS304 | 130SFISS304 | ||||||
| SS316 | SS316 | 130SFISS316 | ||||||
| 4 | FAB STEEL | FS | 140SFIFS | 7.572 | 6.764 | 4.954 | 6.5 | |
| SS304 | SS304 | 140SFISS304 | ||||||
| SS316 | SS316 | 140SFISS316 | ||||||
| 6 | FAB STEEL | FS | 160SFIFS | 9.354 | 8.425 | 6.33 | 8 | |
| SS304 | SS304 | 160SFISS304 | ||||||
| SS316 | SS316 | 160SFISS316 | ||||||
Notes: