
Housing Material:
FAB STEEL = Housing fabricated from carbon steel pipe
Flange Material:
FS = Carbon Steel - ASTM A105
DI = ASTM A395 Ductile Iron
|
150lb. Flanged |
|||||||||
| Major Size (in.) |
Minor Size (in.) |
Part Numbers | Dimensions (in.) | Housing Material |
Flanges | Vacuum Rating (in. Hg/°F) |
|||
| B | C | D | Material | R = Rotating F = Fixed |
|||||
| 1 1/2 | 1 | 115210 | 4 | 2 7/8 | 2 | FAB STEEL | DI | R | FV/450 |
| 115210FS | FS | ||||||||
| 2 | 1 | 120210 | 4 1/2 | 3 5/8 | 2 | DI | |||
| 120210FS | FS | ||||||||
| 1 1/2 | 120215 | 2 7/8 | DI | ||||||
| 120215FS | FS | ||||||||
| 3 | 1 | 130210 | 5 1/2 | 5 | 2 | DI | |||
| 130210FS | FS | ||||||||
| 1 1/2 | 130215 | 2 7/8 | DI | ||||||
| 130215FS | FS | ||||||||
| 2 | 130220 | 3 5/8 | DI | ||||||
| 130220FS | FS | ||||||||
| 4 | 1 | 140210FS | 6 1/2 | 6 3/16 | 2 | FS | FV/325 | ||
| 1 1/2 | 140215 | 2 7/8 | DI | FV/450 | |||||
| 140215FS | FS | FV/325 | |||||||
| 2 | 140220 | 3 5/8 | DI | FV/450 | |||||
| 140220FS | FS | FV/325 | |||||||
| 3 | 140230 | 5 | DI | FV/450 | |||||
| 140230FS | FS | FV/325 | |||||||
| 6 | 2 | 160220 | 8 | 8 1/2 | 3 5/8 | DI | FV/450 | ||
| 160220FS | FS | 23in HG/200 | |||||||
| 3 | 160230 | 5 | DI | FV/450 | |||||
| 160230FS | FS | 23in HG/200 | |||||||
| 4 | 160240 | 6 3/16 | DI | FV/450 | |||||
| 160240FS | FS | 23in HG/200 | |||||||
| 8 | 3 | 180230 | 9 | 10 5/8 | 5 | DI | FV/450 | ||
| 180230FS |
FS |
||||||||
| 4 | 180240 | 6 3/16 | DI | ||||||
| 180240FS | FS | FV/150 | |||||||
| 6 | 180260 | 8 1/2 | DI | FV/450 | |||||
| 180260FS | FS | FV/150 | |||||||
| 10 | 6 | 185260 | 11 | 12 3/4 | 8 1/2 | DI | FV/450 | ||
| 185260FS | FS | ||||||||
| 8 | 185280 | 10 5/8 | DI | ||||||
| 185280FS | FS | ||||||||
| 12 | 4 | 190240 | 12 | 15 | 6 3/16 | DI | FV/375 | ||
| 190240FS | FS | ||||||||
| 6 | 190260 | 8 1/2 | DI | ||||||
| 190260FS | FS | ||||||||
| 8 | 190280 | 10 5/8 | DI | ||||||
| 190280FS | FS | ||||||||
| 10 | 190285 | 12 3/4 | DI | ||||||
| 190285FS | FS | ||||||||
FV = Full Vacuum
|
300lb. Flanged |
|||||||||
| Major Size (in.) |
Minor Size (in.) |
Part Numbers | Dimensions (in.) | Housing Material |
Flanges | Vacuum Rating (in. Hg/°F) |
|||
| B | C | D | Material | R = Rotating |
|||||
| 1 1/2 | 1 | 115210-1 | 4 | 2 7/8 | 2 | FAB STEEL | FS | R | FV/450 |
| 2 | 1 | 120210-1 | 4 1/2 | 3 5/8 | 2 | ||||
| 1 1/2 | 120215-1 | 2 7/8 | |||||||
| 3 | 1 | 130210-1 | 5 1/2 | 5 | 2 | ||||
| 1 1/2 | 130215-1 | 2 7/8 | |||||||
| 2 | 130220-1 | 3 5/8 | |||||||
| 4 | 1 1/2 | 140215-1 | 6 1/2 | 6 3/16 | 2 7/8 | FV/325 | |||
| 2 | 140220-1 | 3 5/8 | |||||||
| 3 | 140230-1 | 55 | |||||||
| 6 | 2 | 160220-1 | 8 | 8 1/2 | 3 5/8 | 23/200 | |||
| 3 | 160230-1 | 5 | |||||||
| 4 | 160240-1 | 6 3/16 | |||||||
| 8 | 3 | 180230-1 | 9 | 10 5/8 | 5 | FV/150 | |||
| 4 | 180240-1 | 6 3/16 | |||||||
| 6 | 180260-1 | 8 1/2 | |||||||