
Housing Material:
FAB STEEL = Housing fabricated from carbon steel pipe and/or weld fittings
Flange Material:
FS = Carbon Steel - ASTM A105
DI = ASTM A395 Ductile Iron
|
150lb Flanged |
||||||
| Size (in.) |
Part Numbers | Dimensions (in.) | Housing Material |
Flanges | Vacuum Rating (in. Hg/°F) |
|
| P | Material | R = Rotating |
||||
| 2 | 120420 | 4 1/2 | FAB STEEL | DI | R | FV/450 |
| 120420FS | FS | |||||
| 3 | 130420 | 5 1/2 | DI | |||
| 130420FS | FS | |||||
| 4 | 140420 | 6 1/2 | DI | |||
| 140420FS | FS | |||||
| 6 | 160420 | 8 | DI | |||
| 160420FS | FS | |||||
| 8 | 180420 | 9 | DI | |||
| 180420FS | FS | |||||
| 10 | 185420 | 11 | DI | |||
| 185420FS | FS | No Vacuum | ||||
| 12 | 190420 | 12 | DI | |||
| 190420FS | FS | |||||
FV = Full Vacuum