
Housing Material:
FAB STEEL = Housing fabricated from carbon steel pipe and/or weld fittings
Flange Material:
FS = Carbon Steel - ASTM A105
DI = ASTM A395 Ductile Iron
|
150lb Flanged |
||||||
| Size (in.) |
Part Numbers | Dimensions (in.) | Housing Material |
Flanges | Vacuum Rating (in. Hg/°F) |
|
| P | Material | R = Rotating |
||||
| 1 1/2 | 115415 | 4 | FAB STEEL
|
DI | R | FV/450
|
| 115415FS | FS | |||||
| 2 | 120415 | 4 1/2 | DI | |||
| 120415FS | FS | |||||
| 3 | 130415 | 5 1/2 | DI | |||
| 130415FS | FS | |||||
| 4 | 140415 | 6 1/2 | DI | |||
| 140415FS | FS | |||||
| 6 | 160415 | 8 | DI | |||
| 160415FS | FS | |||||
| 8 | 180415 | 9 | DI | |||
| 180415FS | FS | |||||
| 10 | 185415 | 11 | DI | No Vacuum | ||
| 185415FS | FS | |||||
| 12 | 190415 | 12 | DI | |||
| 190415FS | FS | |||||
FV = Full Vacuum
|
300lb Flanged |
||||||
| Size (in.) |
Part Numbers | Dimensions (in.) | Housing Material |
Flanges | Vacuum Rating (in. Hg/°F) |
|
| P | Material | R = Rotating |
||||
| 1 1/2 | 115415-3 | 4 1/2 | FAB STEEL | FS | R | FV/450 |
| 2 | 120415-3 | 5 9/16 | ||||
| 3 | 130415-3 | 6 5/16 | ||||
| 4 | 140415-3 | 7 1/16 | ||||
| 6 | 160415-3 | 8 1/16 | ||||
| 8 | 180415-3 | 9 5/16 | ||||