
Housing Material:
FAB STEEL = Housing fabricated from carbon steel pipe and/or weld fittings
Flange Material:
FS = Carbon Steel - ASTM A105
DI = ASTM A395 Ductile Iron
|
150lb Flanged |
|||||||
| Size (in.) |
Part Numbers | Dimensions (in.) | Housing Material | Flanges | Vacuum Rating (in. Hg/°F) |
||
| P | Material | R = Rotating |
|||||
| 1 | 110410 | 3 1/2 | FAB STEEL | DI | R | FV/450 | |
| 110410FS | FS | ||||||
| 1 1/2 | 115410 | 4 | DI | ||||
| 115410FS | FS | ||||||
| 2 | 120410 | 4 1/2 | DI | ||||
| 120410FS | FS | ||||||
| 3 | 130410 | 5 1/2 | DI | ||||
| 130410FS | FS | ||||||
| 4 | 140410 | 6 1/2 | DI | ||||
| 140410FS | FS | ||||||
| 6 | 160410 | 8 | DI | ||||
| 160410FS | FS | ||||||
| 8 | 180410 | 9 | DI | ||||
| 180410FS | FS | ||||||
| 10 | 185410 | 11 | DI | No Vacuum | |||
| 185410FS | FS | ||||||
| 12 | 190410 | 12 | DI | ||||
| 190410FS | FS | ||||||
FV = Full Vacuum
|
300lb Flanged |
||||||
| Size (in.) |
Part Numbers | Dimensions (in.) | Housing Material | Flanges | Vacuum Rating (in. Hg/°F) |
|
| Material | R = Rotating F = Fixed |
|||||
| 1 | 110410-3 | 4 | FAB STEEL | FS | F | FV/450 |
| 1 1/2 | 115410-3 | 4 1/2 | ||||
| 2 | 120410-3 | 5 9/16 | R | |||
| 3 | 130410-3 | 6 5/16 | ||||
| 4 | 140410-3 | 7 1/16 | ||||
| 6 | 160410-3 | 8 1/16 | ||||
| 8 | 180410-3 | 9 5/16 | ||||