
Housing Material:
FAB STEEL = Housing fabricated from carbon steel pipe and/or weld fittings
DI = A395 Ductile Iron - Economical Class 150 fittings with fixed flanges
CAST STEEL = A216 Cast Steel - High strength steel fittings with fixed flanges
Flange Material:
DI = ASTM A395 Ductile Iron
FS = Carbon Steel - ASTM A105
CS = ASTM A216 Cast Steel fixed flanges
|
150lb. Flanged PTFE |
|||||||
| Size (in.) |
Part Numbers | Dimensions (in.) | Housing Material | Flanges | Vacuum Rating (in. Hg/°F) |
||
| B | C | Material | R = Rotating F = Fixed |
||||
| 1 | 110100 | 3 1/2 | 2 | FAB STEEL | DI | R | FV/450
|
| 110100FS | FS | ||||||
| 1 1/2 | 115100 | 4 | 2 7/8 | DI | |||
| 115100FS | FS | ||||||
| 2 | 120100 | 4 1/2 | 3 5/8 | DI | |||
| 120100FS | FS | ||||||
| 3 | 130100 | 5 1/2 | 5 | DI | |||
| 130100FS | FS | ||||||
| 4 | 140100 | 6 1/2 | 6 3/16 | DI | |||
| 140100FS | FS | ||||||
| 6 | 160100DI | 8 | 8 1/2 | DI | DI | F | |
| 160100FS | FAB STEEL | FS | R | ||||
| 160100 | FAB STEEL | DI | R | ||||
| 8 | 180100DI | 9 | 10 5/8 | DI | DI | F | |
| 180100FS | FAB STEEL | FS | R | ||||
| 180100 | FAB STEEL | DI | R | ||||
| 10 | 185100DI | 11 | 12 3/4 | DI | DI | F | |
| 185100FS | FAB STEEL | FS | R | ||||
| 185100 | FAB STEEL | DI | R | ||||
| 190100DI | |||||||
| 12 | 12 | 15 | DI | DI | F | FV/450 | |
| 190100CS | |||||||
| CAST STEEL | CS | F | FV/450 | ||||
|
300lb. Flanged - Fabricated Steel Body Only |
|||||||
| Size (in.) |
Part Numbers | Dimensions (in.) | Housing Material | Flanges | Vacuum Rating (in. Hg/°F) |
||
| B | C | Material | R = Rotating |
||||
| 1 | 110100-3 | 4 | 2 | FAB STEEL | FS | R | FV/450 |
| 110100-1 | 3 1/2 | ||||||
| 1 1/2 | 115100-3 | 4 1/2 | 2 7/8 | ||||
| 115100-1 | 4 | ||||||
| 2 | 120100-3 | 5 | 3 5/8 | ||||
| 120100-1 | 4 1/2 | ||||||
| 3 | 130100-3 | 6 | 5 | ||||
| 130100-1 | 5 1/2 | ||||||
| 4 | 140100-3 | 7 | 6 3/16 | ||||
| 140100-1 | 6 1/2 | ||||||
| 6 | 160100-3 | 8 1/2 | 8 1/2 | ||||
| 160100-1 | 8 | ||||||
| 8 | 180100-3 | 10 | 10 5/8 | ||||