
PTFE pipe spools have the following nominal liner thickness:
| Sizes | PTFE Liner Thickness In. | Vacuum Rating (in Hg/F) |
| 1" | .130 | FV @ 450F |
| 1-1/2" | .150 | FV @ 450F |
| 2" | .160 | FV @ 450F |
| 3" | .160 | FV @ 450F |
| 4" | .160 | FV @ 450F |
| 6" | .275 | FV @ 450F |
| 8" | .310 | FV @ 450F |
| 10" (Full Vacuum) | .320 (180" Maximum Lengths) | FV @ 450F |
| 12" (Full Vacuum) | .425 (180" Maximum Lengths) | FV @ 450F |
| 10" (Non Vacuum) | .200 (240" Maximum Lengths) | No Vacuum |
| 12" (Non Vacuum) | .200 (240" Maximum Lengths) | No Vacuum |
FV = Full Vacuum
Liners are unpigmented / PTFE is white in color.