
Housing Material:
DI = A395 Cast Ductile Iron - Economical Class 150 fittings with fixed flanges
CAST STEEL = A216 Cast Steel - High strength steel fittings with fixed flanges
Flange Material:
DI = ASTM A395 Cast Ductile Iron fixed flanges
CS = ASTM A216 Cast Steel fixed flanges
10" and 12" PPL lined fittings are made with glass-filled resin and are not recommended for hydrofluoric acid or
sodium hydroxide service.
|
150lb. Flanged PPL Castings |
|||||||
| Size (in.) |
Part Numbers | Dimensions (in.) |
Housing Material | Flanges | Vacuum Rating (in. Hg/&F) |
||
| B | C | Material | F = Fixed | ||||
| 1 | 210200DI | 3 1/2 | 1 7/8 | DI | DI | F | FV/225 |
| 210200CS | CAST STEEL | CS | |||||
| 1 1/2 | 215200DI | 4 | 2 11/16 | DI | DI | ||
| 215200CS | CAST STEEL | CS | |||||
| 2 | 220200DI | 4 1/2 | 3 7/16 | DI | DI | ||
| 220200CS | CAST STEEL | CS | |||||
| 3 | 230200DI | 5 1/2 | 4 5/8 | DI | DI | ||
| 230200CS | CAST STEEL | CS | |||||
| 4 | 240200DI | 6 1/2 | 5 15/16 | DI | DI | ||
| 240200CS | CAST STEEL | CS | |||||
| 6 | 260200DI | 8 | 8 | DI | DI | ||
| 260200CS | CAST STEEL | CS | |||||
| 8 | 280200DI | 9 | 10 1/16 | DI | DI | ||
| 280200CS | CAST STEEL | CS | |||||
| 10 | 285200CS | 11 | 12 3/4 | CAST STEEL | CS | ||
| CS | |||||||
| 12 | 290200CS | 12 | 15 | ||||
FV = Full Vacuum
|
300lb. Flanged - Cast Steel Body Only |
|||||||
| Size (in.) |
Part Numbers | Dimensions (in.) |
Housing Material | Flanges | Vacuum Rating (in. Hg/&F) |
||
| B | C | Material | F = Fixed | ||||
| 1 | 210200-1 | 4 | 1 7/8 | CAST STEEL | CS | F | FV/225 |
| 1 1/2 | 215200-1 | 4 1/2 | 2 11/16 | ||||
| 2 | 220200-1 | 5 | 3 7/16 | ||||
| 3 | 230200-1 | 6 | 4 5/8 | ||||
| 4 | 240200-1 | 7 | 5 15/16 | ||||
| 6 | 260200-1 | 8 1/2 | 8 | ||||