
Housing Material:
DI = A395 Ductile Iron - Economical Class 150 fittings with fixed flanges
CS = A216 Cast Steel - High strength steel fittings with fixed flanges
Fitting listed below are full vacuum rated at 225°F
10" PPL lined fitting are made with glass-filled resin and are not recommended for hydrofluoric acid or
sodium hydroxide service.
|
150lb Flange PPL Castings |
||||||
| Major Size (in) | Minor Size (in) | Housing Material | Part Numbers | Dimensions (in) | ||
| K | J | C | ||||
| 1.5 | 1 | DI | 215710DI | 4 1/2 | 2 11/16 | 1 7/8 |
| CS | 215710CS | |||||
| 2 | 1 | DI | 220710DI | 5 | 3 7/16 | 1 7/8 |
| CS | 220710CS | |||||
| 1.5 | DI | 220715DI | 5 | 3 7/16 | 2 11/16 | |
| CS | 220715CS | |||||
| 3 | 1 | DI | 230710DI | 6 | 4 5/8 | 1 7/8 |
| CS | 230710CS | |||||
| 1.5 | DI | 230715DI | 6 | 4 5/8 | 2 11/16 | |
| CS | 230715CS | |||||
| 2 | DI | 230720DI | 6 | 4 5/8 | 3 7/16 | |
| CS | 230720CS | |||||
| 4 | 1 | DI | 240710DI | 7 | 5 15/16 | 1 7/8 |
| CS | 240710CS | |||||
| 1.5 | DI | 240715DI | 7 | 5 15/16 | 2 11/16 | |
| CS | 240715CS | |||||
| 2 | DI | 240720DI | 7 | 5 15/16 | 3 7/16 | |
| CS | 240720CS | |||||
| 3 | DI | 240730DI | 7 | 5 15/16 | 4 5/8 | |
| CS | 240730CS | |||||
| 6 | 1 | CS | 260710CS | 9 | 8 | 1 7/8 |
| 1.5 | CS | 260715CS | 9 | 8 | 2 11/16 | |
| 2 | DI | 260720DI | 9 | 8 | 3 7/16 | |
| CS | 260720CS | |||||
| 3 | DI | 260730DI | 9 | 8 | 4 5/8 | |
| CS | 260730CS | |||||
| 4 | DI | 260740DI | 9 | 8 | 5 15/16 | |
| CS | 260740CS | |||||
| 8
|
1 | CS | 280710CS | 11 | 10 1/16 | 1 7/8 |
| 1.5 | CS | 280715CS | 11 | 10 1/16 | 2 11/16 | |
| 2 | CS | 280720CS | 11 | 10 1/16 | 3 7/16 | |
| 3 | DI | 280730DI | 11 | 10 1/16 | 4 5/8 | |
| CS | 280730CS | 11 | 10 1/16 | 4 5/8 | ||
| 4 | DI | 280740DI | 11 | 10 1/16 | 5 15/16 | |
| CS | 280740CS | 11 | 10 1/16 | 5 15/16 | ||
| 6 | DI | 280760DI | 11 | 10 1/16 | 8 | |
| CS | 280760CS | 11 | 10 1/16 | 8 | ||
| 10 | 4 | CS | 285740CS | 12 | 12 3/4 | 5 15/16 |
|
300lb. Flanged - Cast Steel Body Only |
||||||
|
Major Size (in.) |
Minor Size (in.) |
Housing Material |
Part Number | Dimensions (in.) | ||
| K | J | C | ||||
| 1 1/2 | 1 | CAST STEEL | 215710-3 | 4 1/2 | 2 11/16 | 1 7/8 |
| 2 | 1 | 220710-3 | 5 | 3 7/16 | 1 7/8 | |
| 1 1/2 | 220715-3 | 2 11/16 | ||||
| 3 | 1 | 230710-3 | 6 | 4 5/8 | 1 7/8 | |
| 1 1/2 | 230715-3 | 2 11/16 | ||||
| 2 | 230720-3 | 3 7/16 | ||||
| 4 | 2 | 240720-3 | 7 | 5 15/16 | 3 7/16 | |
| 3 | 240730-3 | 4 5/8 | ||||
| 6 | 2 | 260720-3 | 9 | 8 | 3 7/16 | |
| 3 | 260730-3 | 4 5/8 | ||||
| 4 | 260740-3 | 5 15/16 | ||||