
Housing Material:
DI = A395 Cast Ductile Iron - Economical Class 150 fittings with fixed flanges
CAST STEEL = A216 Cast Steel - High strength steel fittings with fixed flanges
Flange Material:
DI = ASTM A395 Cast Ductile Iron fixed flanges
CS = ASTM A216 Cast Steel fixed flanges
10" and 12" PPL lined fittings are made with glass-filled resin and are not recommended for hydrofluoric acid or
sodium hydroxide service.
|
150lb. Flanged PPL Castings |
|||||||
| Size (in.) |
Part Numbers | Dimensions (in.) | Housing Material | Flanges | Vacuum Rating (in. Hg/°F) |
||
| B | C | Material | F = Fixed | ||||
| 1 | 210100DI | 3 1/2 | 1 7/8 | DI | DI | F | FV/225 |
| 210100CS | CAST STEEL | CS | |||||
| 1 1/2 | 215100DI | 4 | 2 11/16 | DI | DI | ||
| 215100CS | CAST STEEL | CS | |||||
| 2 | 220100DI | 4 1/2 | 3 7/16 | DI | DI | ||
| 220100CS | CAST STEEL | CS | |||||
| 3 | 230100DI | 5 1/2 | 4 5/8 | DI | DI | ||
| 230100CS | CAST STEEL | CS | |||||
| 4 | 240100DI | 6 1/2 | 5 15/16 | DI | DI | ||
| 240100CS | CAST STEEL | CS | |||||
| 6 | 260100DI | 8 | 8 | DI | DI | ||
| 260100CS | CAST STEEL | ||||||
| CS | |||||||
| 8 | 280100DI | 9 | 10 1/16 | DI | DI | ||
| 280100CS | CAST STEEL | CS | |||||
| 10 | 285100CS | 11 | 12 3/4 | CAST STEEL | |||
| CS | |||||||
| 290100CS | |||||||
| 12 | 12 | 15 | CAST STEEL | CS | F | FV/225 | |
FV = Full Vacuum
|
300lb. Flanged - Cast Steel Body Only |
|||||||
| Size (in.) |
Part Numbers | Dimensions (in.) | Housing Material | Flanges | Vacuum Rating (in. Hg/°F) |
||
| B | C | Material | F
= Rotating |
||||
| 1 | 210100-3 | 4 | 1 7/8 | CAST STEEL | CS | F | FV/225 |
| 1 1/2 | 215100-3 | 4 1/2 | 2 11/16 | ||||
| 2 | 220100-3 | 5 | 3 7/16 | ||||
| 3 | 230100-3 | 6 | 4 5/8 | ||||
| 4 | 240100-3 | 7 | 5 15/16 | ||||
| 6 | 260100-3 | 8 1/2 | 8 | ||||