
| Sizes | Minimum Fabricated Lengths (in) | |||
| Class 150 | Class 300 | With Vent Couplings or Grounding Lugs | ||
| Class 150 | Class 300 | |||
| 1" | 3 | 3 5/8 | 4 1/8 | 4 7/8 |
| 1-1/2" | 3-3/8 | 4 | 4 5/8 | 5 1/8 |
| 2" | 3-1/2 | 4 1/4 | 4 7/8 | 5 1/2 |
| 3" | 4 | 5 1/8 | 5 3/8 | 6 3/8 |
| 4" | 4-3/8 | 5 1/2 | 5 5/8 | 6 3/4 |
| 6" | 5-1/2 | 6 3/8 | 6 1/2 | 7 1/2 |
| 8" | 6-1/2 | 7 1/2 | 7 | 8 3/8 |
| 10" | 8-1/2 | 9 7/8 | 8 1/2 | 11 |
| 12" | 8-1/2 | 10 3/8 | 8 1/2 | 11 5/8 |
1" - 12" PTFE/PPL max length = 20 feet
1" - 8" PFA/PVDF maximum length = 20 feet

Distance Pieces:
For
filling spaces greater in length than the maximum spacer thickness of 3" but less than the minimum flanged pipe
spool, a distance piece is used. A distance piece does not have flanges, but is held in place by using long bolts or studs between the adjacent flanges.
| Sizes | Minimum Length (in) | Maximum Length (in) |
| 1" | 3 | 3 |
| 1-1/2" | 3 | 3 |
| 2" | 3 | 3 1/2 |
| 3" | 3 | 4 |
| 4" | 3 | 4 3/8 |
| 6" | 3 | 5 1/2 |
| 8" | 3 | 6 1/2 |
| 10" | 3 | 7 1/2 |
| 12" | 3 | 8 1/2 |