
Dimensions and Weights
| Size | A | B | C | D | Valve Wt | Ball Wt | ![]() |
| 1" | 6" | 5" | .438" | 2" | 12 lbs | .079 lbs | |
| 1.5" | 7" | 6.5" | .563" | 2.875" | 22 lbs | .268 lbs | |
| 2" | 7" | 7.25" | .625" | 3.625" | 29 lbs | .544 lbs | |
| 3" | 8" | 9" | .75" | 5" | 49 lbs | 1.759 lbs | |
| 4" | 10.5" | 11.5" | .938" | 6.125" | 82 lbs | 3.722 lbs | |
| 6" | 15.5" | 17.25" | 1" | 8.375" | 190 lbs | 18.69 lbs | |
| 8" | 19.688" | 17.25" | 1.123" | 10.5" | 266 lbs | 18.69 lbs |
1) Flange Dimensions:
Bolt circle and flanges bolt hole sizes per ANSI Class 150 dimensions.
2) Material:
Body - Cast Ductile Iron (60-40-18) per ASTM A395
Liner - PFA (1" -8") / PVDF (1" - 4") / PPL (1" - 8") all - Solid white PTFE (1" - 8")
Hardware - Studs per ASTM A193 Gr. B7, Nuts per SAE J995 Gr. 8 (All hardware is zinc-plated)
3) Pressure:
Full Vacuum to 150 PSI.
4) Temperature Rating:
PFA: -20°F to 450°F
PVDF: -20°F to 275°F
PPL: 0°F to 225°F
5) CV flow (GPM) through valve at pressure drop of 1 PSI (water at 60°F)
6) 8" Ball Check Valve consist of a 6" valve with two 8" x 6" reducing flanges.
Sealing Data
Flow required to force solid PTFE ball into seat at various inclinations
| Size | Gallon/Minutes | Velocity in Feet/Second | To Unseat DP 180° | CV* | ||||
| 0° | 45° | 90° | 0° | 45° | 90° | |||
| 1" | 1.3 | 8.3 | 12.5 | .6 | 3.6 | 6 | .114 | 30 |
| 1.5" | 5.9 | 23 | 30 | .94 | 4.1 | 5.45 | .159 | 75 |
| 2" | 7 | 52 | 80 | .76 | 5.5 | 8.69 | .196 | 150 |
| 3" | 16 | 71 | 105 | .73 | 3.4 | 5 | .273 | 250 |
| 4" | 31 | 121 | 160 | .86 | 3.5 | 4.47 | .367 | 400 |
| 6" - 8" | 60 | 170 | 210 | .74 | 2.08 | 2.6 | .520 | 550 |
*CV flow (GPM) through the valve at pressure drop of 1 PSI.
|
|
|
|
Check Side |
Both Sides |
Flow Side |