
| Size | A | B | C (Close) | C (Open) | D | E | Wt Lbs |
| 1" | 2" | 4.25" | 15.25" | 18" | 2" | 2.5" | 28 |
| 1.5" | 2" | 5" | 15.50" | 18.25" | 2.875" | 2.75" | 30 |
| 2" | 2" | 4.125" | 15.25" | 18.50" | 3.625" | 2.25" | 26 |
| 3" | 2" | 5.375" | 15.50" | 18.75" | 5" | 2.75" | 38 |
| 4" | 2" | 6.875" | 16.75" | 19.50" | 6.125" | 4" | 44 |
| 6" | 2" | 8.75" | 17.50" | 20" | 8.375" | 4.5" | 55 |
| 8" | 2" | 11" | 18.75" | 21.375" | 10.50" | 5.75" | 95 |
|
|
|
||||||
Notes:
1) Fitting: Steel
2) Liner: PFA
3) Plug: PTFE Covered 316 Stainless Steel.
4) Packing: PTFE, Chevron Type.
5) Plug rotates during opening and closing.
6) 1" Size Outlet Flange ANSI Class 150.
7) Pressure Rating: Full-Vacuum to 150 PSI at 400°F
8) Outlet rotated 90° must have a 4" face to face body, except 1" and 1.5" which are 2" face to face.
9) Extra nozzles are available in 1", 1.5" and 2" sizes.
10) Installation Bolt Size:
1" (1/2 x 4-1/2)
1.5" (1/2 x 5)
2" (3/4 x 5)
3" (3/4 x 5 1/2)
4" (3/4 x 5 1/2)
6" (7/8 x 6)
8" (7/8 x 6 1/2)
11) 1" x 1 1/2" are full faced flange
12) All sizes to be installed between 150 Class flanges with long bolts.